ConXtech Patents & Trademarks
Structures, methodologies, concepts, descriptions thereof, trademarks, logos of ConXtech® shown, illustrated and described in this website and other ConXtech materials are covered by various forms of intellectual property protections considered by ConXtech to be of great value. These protections include, but are not limited to, copyrights, trademarks and the following U.S. and Foreign Patents which variously cover ConXtech’s ConX® structures and methodologies. Other U.S. and Foreign Patent Protection Pending.
Patents
Jurisdiction | Patent/Registration # |
---|---|
Europe | EP1425488 |
Jurisdiction | Patent/Registration # |
---|---|
United States | US8453414B2 |
Jurisdiction | Patent/Registration # |
---|---|
Europe | EP1740781B1 |
Germany | EP1740781B1 |
Europe | EP2767642 |
Germany | EP2767642 |
Spain | EP2767642 |
France | EP2767642 |
Ireland | EP2767642 |
Italy | EP2767642 |
Netherlands | EP2767642 |
Sweden | EP2767642 |
Turkey | EP2767642 |
United Kingdom | EP2767642 |
Spain | EP1740781B1 |
France | EP1740781B1 |
Italy | EP1740781B1 |
Netherlands | EP1740781B1 |
Sweden | EP1740781B1 |
Turkey | EP1740781B1 |
United Kingdom | EP1740781B1 |
Hong Kong | HK1201306 |
Japan | JP4427080B2 |
Mexico | MX275284 |
Mexico | MX302634 |
Jurisdiction | Patent/Registration # |
---|---|
China | ZL200480042862.5 |
Hong Kong | HK1102268A1 |
Jurisdiction | Patent/Registration # |
---|---|
United States | US7127863B2 |
Jurisdiction | Patent/Registration # |
---|---|
United States | US7530205B2 |
Jurisdiction | Patent/Registration # |
---|---|
United States | US7146770B2 |
Jurisdiction | Patent/Registration # |
---|---|
United States | US7131240B2 |
Jurisdiction | Patent/Registration # |
---|---|
United States | US7503151B2 |
Jurisdiction | Patent/Registration # |
---|---|
United States | US7621099B2 |
Europe | EP1668197 |
Germany | EP1668197 |
Spain | EP1668197 |
France | EP1668197 |
Ireland | EP1668197 |
Italy | EP1668197 |
Netherlands | EP1668197 |
Sweden | EP1668197 |
Turkey | EP1668197 |
United Kingdom | EP1668197 |
Jurisdiction | Patent/Registration # |
---|---|
China | ZL200480026485.6 |
Hong Kong | HK1100043A1 |
India | IN219425A1 |
Jurisdiction | Patent/Registration # |
---|---|
United States | US7716820B2 |
United States | US8205312B2 |
Jurisdiction | Patent/Registration # |
---|---|
United States | US7527466B2 |
Jurisdiction | Patent/Registration # |
---|---|
United States | US7621088B2 |
Jurisdiction | Patent/Registration # |
---|---|
United States | US7441692B2 |
Australia | AU2005283131 |
Brazil | BRPI0515044-2 |
Canada | CA2578959C |
China | ZL200580030159.7 |
Europe | EP1786985 |
Germany | EP1786985 |
Spain | EP1786985 |
France | EP1786985 |
Ireland | EP1786985 |
Italy | EP1786985 |
Netherlands | EP1786985 |
Sweden | EP1786985 |
Turkey | EP1786985 |
United Kingdom | EP1786985 |
Hong Kong | HK1121098A1 |
India | IN264841 |
Japan | JP4482586B2 |
Mexico | MX270862 |
Jurisdiction | Patent/Registration # |
---|---|
United States | US7802406B2 |
Jurisdiction | Patent/Registration # |
---|---|
United States | US7051918B2 |
Jurisdiction | Patent/Registration # |
---|---|
United States | US8011150B2 |
Jurisdiction | Patent/Registration # |
---|---|
United States | US7837084B2 |
Jurisdiction | Patent/Registration # |
---|---|
United States | US7837084B2 |
Jurisdiction | Patent/Registration # |
---|---|
United States | US8056796B2 |
Jurisdiction | Patent/Registration # |
---|---|
United States | US7941985B2 |
Australia | AU2008260527 |
Brazil | BRPI0812350-0 |
Canada | CA2685181C |
China | ZL200880017887.8 |
Europe | EP2148963 |
Germany | EP2148963 |
Europe | EP3162976 |
Germany | EP3162976 |
Spain | EP3162976 |
France | EP3162976 |
Ireland | EP3162976 |
Italy | EP3162976 |
Netherlands | EP3162976 |
Norway | EP3162976 |
Sweden | EP3162976 |
Turkey | EP3162976 |
United Kingdom | EP3162976 |
Spain | EP2148963 |
France | EP2148963 |
Ireland | EP2148963 |
Italy | EP2148963 |
Netherlands | EP2148963 |
Norway | EP2148963 |
Sweden | EP2148963 |
Turkey | EP2148963 |
United Kingdom | EP2148963 |
Hong Kong | HK1139718A1 |
Hong Kong | |
India | IN315580 |
Japan | JP5175343B2 |
Korea | KR10-1205649B1 |
Mexico | MX302635 |
Jurisdiction | Patent/Registration # |
---|---|
United States | US8950648B2 |
United States | US9815151 |
United States | US10245685 |
Jurisdiction | Patent/Registration # |
---|---|
United States | US9103132 |
China | ZL2014800061183 |
United States | US9404280 |
Unites States | US9758983 |
Korea | 10-2216315 |
Mexico | 361561 |
Saudi Arabia | 6264 |
Jurisdiction | Patent/Registration # |
---|---|
United States | 13/730,949 |
Canada | 2800410 |
United States | 14/828,458 |
Jurisdiction | Patent/Registration # |
---|---|
United States | USD768420 |
European Community Design | 002703835-0001 |
Jurisdiction | Patent/Registration # |
---|---|
United States | USD768466 |
European Community Design | 002703835-0002 |
Jurisdiction | Patent/Registration # |
---|---|
United States | USD777947 |
European Community Design | 2726851 |
Jurisdiction | Patent/Registration # |
---|---|
United States | USD796774 |
European Community Design | 002726950 |
Jurisdiction | Patent/Registration # |
---|---|
United States | US9493326 |
Australia | 2015204447 |
China | ZL2015800043457 |
Saudi Arabia | Pending |
Jurisdiction | Patent/Registration # |
---|---|
United States | US9291288 |
United States | US9732886 |
Jurisdiction | Patent/Registration # |
---|---|
United States | US9416807 |
Jurisdiction | Patent/Registration # |
---|---|
United States | US9803380 |
Canada | 2899004 |
China | ZL201480005940.8 |
Korea | 10-2206510 |
Mexico | 362564 |
Saudi Arabia | 6573 |
Jurisdiction | Patent/Registration # |
---|---|
United States | US10060146 |
Jurisdiction | Patent/Registration # |
---|---|
United States | US9109874 |
Canada | CA2800410 |
United States | US10066403 |
Jurisdiction | Patent/Registration # |
---|---|
United States | US7040069B2 |
Jurisdiction | Patent/Registration # |
---|---|
Germany | 202019005535 |
Jurisdiction | Patent/Registration # |
---|---|
Germany | 202019005542 |
Jurisdiction | Patent/Registration # |
---|---|
Germany | 202019005543 |
Jurisdiction | Patent/Registration # |
---|---|
Germany | 202019005543 |
Jurisdiction | Patent/Registration # |
---|---|
Germany | 202018006477 |
Trademarks
United States, Canada, China, China, Hong Kong, Madrid Protocol Trademark, Australia, Switzerland, China, Colombia, European Union Trade Mark, Algeria, Egypt, Georgia, Israel, India, Japan, Korea, Mexico, Norway, New Zealand,
African Intellectual Property Organization (AIPO), Oman, Russian Federation, Turkey, Ukraine, Taiwan
Pending in:
Bahrain, Brazil, European Union, Iran, Jordan, Kazakhstan, Qatar, Saudi Arabia, Singapore, UAE, Uzbekistan
United States, China, Hong Kong, Jordan, Madrid Protocol Trademark, Australia, Switzerland, Colombia, European Community Design, Algeria, Georgia, Israel, India, Japan, Korea, Kazakhstan, Norway, New Zealand, African Intellectual Property Organization (OAPI), Oman, Russian Federation, Singapore, Turkey, Ukraine, Taiwan
Pending in:
United Arab Emirates, Brazil, Canada, Bahrain, Egypt, India, Iran, Mexico, Uzbekistan, Qatar, Saudi Arabia
Registered in U.S.
Registered in U.S.
Registered in U.S.
Registered in U.S.
Registered in U.S.
Registered in U.S.
Registered in U.S.
Pending in U.S.